
| Diamater D | Inside Length (mm) L | Outside Width (mm) L | Breaking Strain | Weight (Kg/m) |
| M2 | 12 | 8 | 280 Kg | 0.10 |
| M3 | 16 | 12 | 450 Kg | 0.16 |
| M4 | 19 | 16 | 800 Kg | 0.30 |
| M5 | 21 | 20 | 1200 Kg | 0.45 |
| M6 | 24 | 24 | 1800 Kg | 0.70 |
| M8 | 32 | 32 | 3200 Kg | 1.30 |
| M10 | 40 | 40 | 5000 Kg | 2.00 |

| Diamater D | Inside Length (mm) L | Outside Width (mm) L | Breaking Strain | Weight (Kg/m) |
| M2 | 12 | 8 | 280 Kg | 0.10 |
| M3 | 16 | 12 | 450 Kg | 0.16 |
| M4 | 19 | 16 | 800 Kg | 0.30 |
| M5 | 21 | 20 | 1200 Kg | 0.45 |
| M6 | 24 | 24 | 1800 Kg | 0.70 |
| M8 | 32 | 32 | 3200 Kg | 1.30 |
| M10 | 40 | 40 | 5000 Kg | 2.00 |
Diameter D Inside Length (mm) L Outside Width (mm) W M.W.L (T) Weight (Kg/m) M3 16.6 13.1 0.06 0.20 M4 19.6 15.8 0.11 0.33 M5 23.2 19....
View full detailsFor the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2025, Allfast Solutions