
| Product Code | T | L | L1 | L2 | D |
| TURSM4EE | M4 | 55 | 47 | 98 | 8 |
| TURSM5EE | M5 | 70 | 52 | 120 | 8 |
| TURSM6EE | M6 | 90 | 66 | 160 | 10 |
| TURSM8EE | M8 | 120 | 94 | 200 | 14 |
| TURSM10EE | M10 | 150 | 120 | 240 | 16 |
| TURSM12EE | M12 | 200 | 168 | 300 | 20 |
Dimensions are a guide only

| Product Code | T | L | L1 | L2 | D |
| TURSM4EE | M4 | 55 | 47 | 98 | 8 |
| TURSM5EE | M5 | 70 | 52 | 120 | 8 |
| TURSM6EE | M6 | 90 | 66 | 160 | 10 |
| TURSM8EE | M8 | 120 | 94 | 200 | 14 |
| TURSM10EE | M10 | 150 | 120 | 240 | 16 |
| TURSM12EE | M12 | 200 | 168 | 300 | 20 |
Dimensions are a guide only
Product code Diameter Minimum Length mm Maximum Length mm TURM6GEE 6 146 217 TURM8GEE 8 155 230 TURM10GEE 10 185 270 TURM12GEE 12 205 28...
View full details
Product Code T L L1 L2 D S TURSM4HE M4 55 47 98 8 9 TURSM5HE M5 70 52 129 8 9 TURSM6HE M6 90 66 160 10 10 TURSM8HE M8 120 94 200 14 11 ...
View full details
Product Code Size mm Minimum Length SWL Kgs BL Kgs TURSM5JSP M5 138 189 750 TURSM6JSP M6 153 350 1400 TURSM8JSP M8 188 550 2200 TURSM10...
View full detailsFor the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2026, Allfast Solutions