
Product Code | A | B2 | C | D | E |
WRTSM26 | 7 | 12 | 21 | 5.0 | 3.2 |
WRTSM36 | 9 | 14 | 23 | 6.0 | 4,0 |
WRTSM46 | 11 | 16 | 27 | 7.0 | 5.0 |
WRTSM56 | 14 | 21 | 21 | 8.0 | 6.0 |
WRTSM66 | 16 | 26 | 39 | 9.5 | 7.0 |
WRTSM86 | 21 | 35 | 50 | 12.0 | 9.0 |
WRTSM106 | 26 | 42 | 59 | 14.0 | 11.0 |
Product Code | A | B2 | C | D | E |
WRTSM26 | 7 | 12 | 21 | 5.0 | 3.2 |
WRTSM36 | 9 | 14 | 23 | 6.0 | 4,0 |
WRTSM46 | 11 | 16 | 27 | 7.0 | 5.0 |
WRTSM56 | 14 | 21 | 21 | 8.0 | 6.0 |
WRTSM66 | 16 | 26 | 39 | 9.5 | 7.0 |
WRTSM86 | 21 | 35 | 50 | 12.0 | 9.0 |
WRTSM106 | 26 | 42 | 59 | 14.0 | 11.0 |
Product Code ID OD Thickness WAFSM374 M3 7.0 0.5 WAFSM494 M4 9.0 0.8 WAFSM5104 M5 10 0.8 WAFSM51254 M5 12.5 1.2 WAFSM6124 M6 12 1.2 ...
View full detailsSpecifications Material - T410 Stainless Steel Drive Type - #2 Square Finish - Black Plated
Screw Gauge to Millimetres 4 Gauge = 2.84mm 6 Gauge = 3.51mm 8 Gauge = 4.17mm 10 Gauge = 4.83mm 12 Gauge = 5.49mm 14 Gauge = 6.1...
View full detailsFor the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2025, Allfast Solutions