
| Diamater D | Inside Length (mm) L | Outside Width (mm) L | Breaking Strain | Weight (Kg/m) |
| M2 | 12 | 8 | 280 Kg | 0.10 |
| M3 | 16 | 12 | 450 Kg | 0.16 |
| M4 | 19 | 16 | 800 Kg | 0.30 |
| M5 | 21 | 20 | 1200 Kg | 0.45 |
| M6 | 24 | 24 | 1800 Kg | 0.70 |
| M8 | 32 | 32 | 3200 Kg | 1.30 |
| M10 | 40 | 40 | 5000 Kg | 2.00 |

| Diamater D | Inside Length (mm) L | Outside Width (mm) L | Breaking Strain | Weight (Kg/m) |
| M2 | 12 | 8 | 280 Kg | 0.10 |
| M3 | 16 | 12 | 450 Kg | 0.16 |
| M4 | 19 | 16 | 800 Kg | 0.30 |
| M5 | 21 | 20 | 1200 Kg | 0.45 |
| M6 | 24 | 24 | 1800 Kg | 0.70 |
| M8 | 32 | 32 | 3200 Kg | 1.30 |
| M10 | 40 | 40 | 5000 Kg | 2.00 |
In Stock Product Code ID OD Thickness WAFSM374 M3 7.0 0.5 WAFSM494 M4 9.0 0.8 WAFSM5104 M5 10 0.8 WAFSM51254 M5 12.5 1.2 WAFSM6124 M6...
View full details
In Stock Specifications Material - T410 Stainless Steel Drive Type - #2 Square Finish - Black Plated
For the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2026, Allfast Solutions