
| Diameter D | Inside Length (mm) L | Outside Width (mm) W | M.W.L (T) | Weight (Kg/m) |
| M3 | 16.6 | 13.1 | 0.06 | 0.20 |
| M4 | 19.6 | 15.8 | 0.11 | 0.33 |
| M5 | 23.2 | 19.1 | 0.19 | 0.52 |
| M6 | 28.0 | 24.0 | 0.32 | 0.83 |
| M8 | 35.8 | 29.2 | 0.53 | 1.35 |
| M10 | 43.4 | 35.5 | 0.86 | 2.12 |
| M12 | 51.7 | 44.5 | 1.50 | 3.00 |

| Diameter D | Inside Length (mm) L | Outside Width (mm) W | M.W.L (T) | Weight (Kg/m) |
| M3 | 16.6 | 13.1 | 0.06 | 0.20 |
| M4 | 19.6 | 15.8 | 0.11 | 0.33 |
| M5 | 23.2 | 19.1 | 0.19 | 0.52 |
| M6 | 28.0 | 24.0 | 0.32 | 0.83 |
| M8 | 35.8 | 29.2 | 0.53 | 1.35 |
| M10 | 43.4 | 35.5 | 0.86 | 2.12 |
| M12 | 51.7 | 44.5 | 1.50 | 3.00 |
Diamater D Inside Length (mm) L Outside Width (mm) L Breaking Strain Weight (Kg/m) M2 12 8 280 Kg 0.10 M3 16 12 450 Kg 0.16 M4 19 16 800...
View full detailsFor the best quality stock, competitive pricing, and friendly customer service, look no further than Allfast Solutions.
© 2026, Allfast Solutions